OpenAI 已通过 ChatGPT Work 和 Codex,向所有使用 Pro、Enterprise 和 Business Premium 套餐的 ChatGPT 用户开放 GPT-6 Astra。
这款新模型也可通过 OpenAI API、Microsoft Azure 和 AWS Bedrock 访问。Plus 和 Business 用户将在未来几天内获得访问权限。Pro、Business 和 Enterprise 订阅用户还可使用 GPT-6 Astra Pro,这是该模型中功能更强的版本。Astra Pro 的使用量会计入现有订阅配额。$200 Pro 套餐每周包含 200 条 GPT-6 Pro 消息,而 $100 Pro 套餐每周包含 50 条。Business Premium 用户同样每周获得 50 条。Business Standard 用户每月仅限 15 条消息。
| 套餐 | Chat 中的 GPT-6 Pro 配额 | GPT-5.6 Sol Pro 如何共享配额 |
|---|---|---|
| Pro $200 | 每周 200 条消息 | GPT-5.6 Sol Pro 另有每天 170 条的独立配额。两个模型合计每天也限制为 200 条消息。 |
| Pro $100 | 每周 50 条消息 | GPT-6 Pro 和 GPT-5.6 Sol Pro 共享每周 50 条消息的单一配额。 |
| Business Standard | 每月 15 条消息 | GPT-6 Pro 与 GPT-5.6 Sol Pro 共享每月 15 条消息的包含额度。 |
| Business Premium | 每周 50 条消息 | GPT-6 Pro 与 GPT-5.6 Sol Pro 共享每周 50 条消息的包含额度。 |
在所有套餐中,标准版 GPT-6 Astra 在每五小时窗口内的消息条数约为 GPT-5.6 Sol 的一半。Plus 用户使用 Astra 预计可获得 5 至 45 条本地消息,而使用 Sol 可获得 10 至 100 条。在 Pro 20x 套餐中,Astra 为 100 至 900 条,Sol 为 200 至 2,000 条。
| 模型 | Plus | Pro 5x | Pro 20x | Standard Business |
|---|---|---|---|---|
| GPT-6 Astra | 5–45 | 25–225 | 100–900 | 5–45 |
| GPT-5.6 Sol | 10–100 | 50–500 | 200–2,000 | 10–100 |
| GPT-5.6 Terra | 25–200 | 125–1,000 | 500–4,000 | 25–200 |
| GPT-5.6 Luna | 250–2,000 | 1,250–10,000 | 5,000–40,000 | 250–2,000 |
| GPT-5.5 | 15–80 | 75–400 | 300–1,600 | 15–80 |
据 OpenAI 表示,实际用量取决于模型选择、上下文长度、推理、工具使用和缓存情况。免费版和 Go 版用户无法使用前沿模型 GPT-5.6 Sol 和 GPT-6 Astra。
ChatGPT 定价
OpenAI has made GPT-6 Astra available to all ChatGPT users on Pro, Enterprise, and Business Premium plans through ChatGPT Work and Codex.
The new model is also accessible through the OpenAI API, Microsoft Azure, and AWS Bedrock. Plus and Business users will get access in the coming days. Pro, Business, and Enterprise subscribers also get GPT-6 Astra Pro, the more capable version of the model. Astra Pro usage counts against existing subscription quotas. The $200 Pro plan includes 200 messages per week for GPT-6 Pro, while the $100 Pro plan gets 50 per week. Business Premium users also get 50 per week. Business Standard users are limited to 15 messages per month.
| Plan | GPT-6 Pro allowance in Chat | How GPT-5.6 Sol Pro shares the allowance |
|---|---|---|
| Pro $200 | 200 messages per week | Separate 170 messages per day for GPT-5.6 Sol Pro. Both models together are also limited to 200 messages per day. |
| Pro $100 | 50 messages per week | One shared allowance of 50 messages per week across GPT-6 Pro and GPT-5.6 Sol Pro. |
| Business Standard | 15 messages per month | One shared included allowance of 15 messages per month across GPT-6 Pro and GPT-5.6 Sol Pro. |
| Business Premium | 50 messages per week | One shared included allowance of 50 messages per week across GPT-6 Pro and GPT-5.6 Sol Pro. |
The standard version of GPT-6 Astra offers about half as many messages per five-hour window as GPT-5.6 Sol across all plans. Plus users get an estimated 5 to 45 local messages with Astra, compared to 10 to 100 with Sol. On the Pro 20x plan, that's 100 to 900 for Astra versus 200 to 2,000 for Sol.
| Model | Plus | Pro 5x | Pro 20x | Standard Business |
|---|---|---|---|---|
| GPT-6 Astra | 5–45 | 25–225 | 100–900 | 5–45 |
| GPT-5.6 Sol | 10–100 | 50–500 | 200–2,000 | 10–100 |
| GPT-5.6 Terra | 25–200 | 125–1,000 | 500–4,000 | 25–200 |
| GPT-5.6 Luna | 250–2,000 | 1,250–10,000 | 5,000–40,000 | 250–2,000 |
| GPT-5.5 | 15–80 | 75–400 | 300–1,600 | 15–80 |
Actual usage depends on model choice, context length, reasoning, tool use, and caching, according to OpenAI. Users on the Free and Go tiers don't have access to the frontier models GPT-5.6 Sol and GPT-6 Astra.
ChatGPT Pricing